WMI Guests & Postdocs
Year 2018
15.01. - 20.01. | Dr. Aisha | Aqeel | Universität Regensburg |
Year 2017
19.01. - 22.01. | Dr. Toni | Helm | Max-Planck-Institut für Chemische Physik fester Stoffe, Dresden, Germany |
13.02. - 17.02. | Dr. Ahmad | Awad | University of Gothenburg, Göteborg, Sweden |
17.04. - 01.05. 15.07. - 01.08. 10.10. - 19. 10. 01.12. - 10.12. | Dr. Nedad | Lazarevic | University of Belgrade, Belgrade, Serbia |
14.05. - 05.06. | Prof. Vladimir | Zverev | Institute of Solid Physics, Chernogolovka, Russia |
22.05. - 17.06. | Dr. Brain | Moritz | Stanford Institute of Materials and Energy Science (SIMES), Stanford University, Stanford, USA |
06.06. - 11.06. | Dr. Akashdeep | Kamra | Universität Konstanz, Konstanz, Germany |
18.06. - 24.06. | Prof. Dr. M.S. Ramachandra | Rao | Materials Science Research Centre, IIT Madras, Chennai, India |
23.08. - 31.08. | Dr. Tomas | Ramos | Instituto de Fisica Fundamental, Madrid, Spain |
23.08. - 25.08. | Prof. Juan Jose | Garcia Ripoll | Instituto de Fisica Fundamental, Madrid, Spain |
10.10. - 19.10 | MSc. Ana | Milosavljevic | University of Belgrade, Belgrade, Serbia |
16.10. - 20.10. | Prof. Enrique | Solano | Instituto de Fisica Fundamental, Madrid, Spain |
16.10. - 20.10. | Dr. Mike | Sanz | Instituto de Fisica Fundamental, Madrid, Spain |
16.10. - 20.10. | Adrian | Parra | Instituto de Fisica Fundamental, Madrid, Spain |
01.12. - 10.12. | Prof. Zoran | Popovic | University of Belgrade, Belgrade, Serbia |
Year 2016
| 11.01. - 10.03. | Joynarayan | Mukherjee | IIT Madras, Chennai, India |
25.01.-12.02. 14.03.-10.04. 26.04.-30.05. 13.06.-16.07. | Dr. Joshua | Slater | Universität Wien, Austria |
| 25.01. - 29.01. | Julen S. | Pedernales | Universidad del País Vasco, Bilbao, Spain |
| 30.01. - 06.02. | Dr. Zhiyong | Qui | Institute for Materials Research, Tohoku University, Sendai, Japan |
| 10.03. - 24.03. | Diana | Geiger | Institut für Festkörperphysik, Technische Universität Wien, Austria |
| 04.04.- 16.05. | Dr. Oleg | Vyaselev | Institute of Solid Physics, Chernogolovka, Russia |
| 14.04. - 28.04. 12.09. - 17.09. | Dr. Nedad | Lazarevic | University of Belgrade, Belgrade, Serbia |
| 12.06. - 19.06. | Urtzi | Las Heras | Universidad del País Vasco, Bilbao, Spain |
| 18.06. - 30.06. | Prof. Dr. M.S. Ramachandra | Rao | Materials Science Research Centre, IIT Madras, Chennai, India |
| 07.07. - 15.07. | Dr. Nynke | Vlietstra | University of Groningen, The Netherlands |
| 23.07. - 31.07. | Prof. Dr. I. | Tüttö | Research Institute for Solid State Physics and Optics, Hungarian Academy of Sciences Budapest, Hungary |
| 24.08. - 31.08. | Prof. Dr. Joseph | Barker | Tohoku University, Sendai, Japan |
| 06.09. - 11.09. | Dr. Akashdeep | Kamra | University of Konstanz, Germany |
| 21.09. - 28.09. | Prof. Valentin | Peschansky | B.I. Verkin Institute, Kharkov, Ukraine |
| 17.10. - 27.11. | Yuri | Aperecido Opata | University of Denmark |
| 10.12. - 20.12. | Prof. Zoran | Popovic | University of Belgrade, Belgrade, Serbia |
| 15.12. - 24.12. | Prof. Vladimir | Zverev | Institute of Solid Physics, Chernogolovka, Russia |
Year 2015
| 08.02. - 13.02. 15.06. - 23.06., 07.10. - 15.10. | Dr. Mikel | Sanz | Universidad del País Vasco, Bilbao, Spain |
| 08.02. - 13.02. 15.06. - 23.06. 15.09. - 23.09. | Urtzi | Las Heras | Universidad del País Vasco, Bilbao, Spain |
| 23.03. - 30.03. | Akashdeep | Kamra | Kavli Institute of Nanoscience, Delft University of Technology, Delft, The Netherlands |
| 26.03. - 25.04. 04.05. - 09.05. 10.06. - 26.06. 26.10. - 08.11. 21.10. - 26.10. | Diana | Geiger | Institut für Festkörperphysik, Technische Universität Wien, Austria |
| 18.04. - 25.04. | Hans | Skarsvag | Norwegian University of Science and Technology, Trondheim, Norway |
| 30.04. - 01.08. | Michael | Harder | University of Manitoba, Winnipeg, Canada |
| 08.02. - 13.02. 15.06. - 16.10. | Prof. Enrique | Solano | Universidad del País Vasco, Bilbao, Spain |
| 14.06. - 19.06. 07.10. - 15.10. | Laura | Garcia-Alvarez | Universidad del País Vasco, Bilbao, Spain |
| 26.06. - 13.07. 02.09. - 05.09. 04.12. - 23.12. | Dr. Nedad | Lazarevic | University of Belgrade, Belgrade, Serbia |
| 26.06. - 03.07. | Marko | Opacic | University of Belgrade, Belgrade, Serbia |
| 13.07. - 31.07. | Julen S. | Pedernales | Universidad del País Vasco, Bilbao, Spain |
| 23.07. - 31.07. | Inigo | Arrazola | Universidad del País Vasco, Bilbao, Spain |
| 60.07. - 31.07. | Unai | Alvarez-Rodriguez | Universidad del País Vasco, Bilbao, Spain |
| 02.08. - 09.08. | Dr. Daniel | Rossatto | Universidad del País Vasco, Bilbao, Spain |
| 02.08. - 08.08. | Simone | Felicetti | Universidad del País Vasco, Bilbao, Spain |
| 02.08. - 08.08. 30.11. - 05.12. | Dr. Enrique | Rico | Universidad del País Vasco, Bilbao, Spain |
| 01.09. - 29.11. | Dr. Jesus Oswaldo | Roran Campana | Universidad Nacional de Colombia Medellin, Medellin, Colombia |
| 02.09. - 05.09. | Prof. Zoran | Popovic | University of Belgrade, Belgrade, Serbia |
| 11.09. - 16.09. | Prof. Vladimir | Zverev | Institute of Solid Physics, Chernogolovka, Russia |
| 05.10. - 19.10. | Ryo | Ohshima | Kyoto University, Kyoto, Japan |
| 12.10. - 17.10. | Dr. A. | Bardin | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 14.10. - 17.10. | Alisa | Chernen´kaya | Johannes Gutenberg-Universität, Mainz, Germany |
| 26.10. - 14.11. | Dr. Steve | Winter | Goethe-Universität, Frankfurt, Germany |
| 28.10. - 30.10. | Dr. Kevin | Garello | ETH, Zürich, Switzerland |
| 28.10. - 30.10. | Dr. Can Onur | Avci | ETH, Zürich, Switzerland |
| 28.10. - 30.10. | Johannes | Mendil | ETH, Zürich, Switzerland |
| 02.11. - 07.11. | Dr. Harald | Schuberth | Goethe-Universität, Frankfurt, Germany |
| 21.10. - 15.12. | Dr. Natasha | Kushch | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 22.11. - 16.12. | Dr. Guilherme | Tosi | University of New South Wales, Sydney, Australia |
| 02.12. - 14.12. | Dr. Joshua | Slater | Universität Wien, Austria |
| 02.12. - 14.12. | Joachim | Hofer | Universität Wien, Austria |
| 16.12. - 18.12. | Dr. Pavel | Grigoriev | L.D. Landau Institute for Theoretical Physics, Chernogolovka, Russia |
Year 2014
| 21.01. - 30.01., 19.06. - 27.06. | Prof. T.P. | Devereaux | Stanford Institute of Materials and Energy Science (SIMES), Stanford University, Stanford, USA |
| 03.02. - 31.05. | Akashdeep | Kamra | Kavli Institute of Nanoscience, Delft University of Technology, Delft, The Netherlands |
| 17.03 .- 27.04. 16.06. - 05.07. | Prof. Valdimir | Zverev | Institute of Solid Physics, Chernogolovka, Russia |
| 23.03. - 29.03. | Dr. Guillermo | Romero | Universidad del País Vasco, Bilbao, Spain |
| 23.03. - 29.03. | Laura | García-Álvarez | Universidad del País Vasco, Bilbao, Spain |
| 29.04. - 14.05. | Prof. Lev | Gasparov | University of Florida, USA |
| 15.05. - 17.05. | Prof. Dr. Enrique | Solano | Universidad del País Vasco, Bilbao, Spain |
| 15.05. - 17.05. | Dr. Mikel | Sanz | Universidad del País Vasco, Bilbao, Spain |
| 02.06. - 13.06. 21.11. - 05.12. | Dr. Nedad | Lazarevic | University of Belgrade, Belgrade, Serbia |
| 19.06. - 27.06. | Dr. Brain | Moritz | Stanford Institute of Materials and Energy Science (SIMES), Stanford University, Stanford, USA |
| 22.07. - 30.07. | Prof. Dr. Juan Poyato | Ferrera | Instituto de Ciencia de Materiales, Sevilla, Spain |
| 01.09. - 14.09. | Prof. Zoran | Popovic | University of Belgrade, Belgrade, Serbia |
| 19.10. - 26.10. | Dr. Yunshan | Cao | Technical University, Delft, Netherlands |
| 03.11. - 03.12. | Dr. Natasha | Kushch | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 03.11. - 10.11. | Hans | Skarsvag | Norwegian University of Science and Technology, Trondheim, Norway |
Year 2013
| 01.10.2012 - 28.02.2013 | Evgeniy | Zamburg | Taganrog Institute of Technology, Southern Federal University, Taganrog, Russia |
| 19.01. - 04.02. | Daniil | Vakulov | Taganrog Institute of Technology, Southern Federal University, Taganrog, Russia |
| 26.01. - 03.02. | David | Zueco | Universidad de Zaragoza, Spain |
| 26.01. - 03.02. | Isaac Fernando | Quijandria Diaz | Universidad de Zaragoza, Spain |
| 06.02. - 09.02. | Dr. Alexander | Kemper | Lawrence Berkeley Laboratory, USA |
| 06.02. - 09.02. | Elizabeth | Nowadnick | Stanford University, Stanford, USA |
25.02. - 09.03., 14.09. - 21.09. | Julen Simon | Pedernales | Universidad del País Vasco, Bilbao, Spain |
| 08.04. - 09.06. | Akashdeep | Kamra | Kavli Institute of Nanoscience, Delft University of Technology, Delft, The Netherlands |
| 25.02. - 09.03. | Dr. Jorge | Casanova | Universidad del País Vasco, Bilbao, Spain |
| 17.04. - 19.04. | Prof. Enrique | Solano | Universidad del País Vasco, Bilbao, Spain |
05.05. - 12.05., 26.06. - 03.07., 14.09. - 21.09. | Roberto | Di Candia | Universidad del País Vasco, Bilbao, Spain |
| 26.06. - 28.06. | Prof. Lalit M. | Kukreja | Raja Ramanna Centre for Advanced Technology, Indore, India |
| 26.06. - 02.07. | Dr. Natasha | Kushch | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 23.07. - 27.07. | Dr. Brain | Moritz | Stanford Institute of Materials and Energy Science, Stanford, USA |
| 01.09. - 07.09. | Prof. Zoran | Popovic | University of Belgrade, Belgrade, Serbia |
01.09. - 07.09., 18.11. - 23.11. | Dr. Nedad | Lazarevic | University of Belgrade, Belgrade, Serbia |
| 25.09. - 26.10. | Prof. Valdimir | Zverev | Institute of Solid Physics, Chernogolovka, Russia |
| 18.11. - 23.11. | Dr. Darko | Tanaskovic | University of Belgrade, Belgrade, Serbia |
| 18.11. - 23.11. | Milan | Radonjic | University of Belgrade, Belgrade, Serbia |
| 01.12. - 07.12. | Prof. Alfred | Zawadowski | Budapest University of Technology and Economics, Budapest, Ungarn |
Year 2012
| 05.03. - 11.02. | Dr. Guillermo | Romero | Universidad del País Vasco, Bilbao, Spain |
| 11.03. - 30.04. | Prof. Vladimir | Zverev | Institute of Solid Physics, Chernogolovka, Russia |
| 14.03. - 31.03. 13.08. - 17.08. | Roberto | Di Candia | Universidad del País Vasco, Bilbao, Spain |
| 01.04. - 30.04. | Dr. Pavel | Grigoriev | Landau Institute, Chernogolovka, Russia |
| 02.04. - 05.04. | Dr. Daniel | Ballester | Universidad del País Vasco, Bilbao, Spain |
| 16.04. - 18.04. | Prof. John | Clarke | University of California, Berkeley, USA |
| 02.05. - 06.05. | Prof. Peter | Knoll | Institut f. Experimentalphysik der Karl-Franzens-Universität, Graz |
| 14.05. - 17.05. | Prof. John J. | Neumeier | Montana State University, Bozeman, USA |
| 21.05. - 25.05. 08.07. - 11.07. | Prof. Katalin | Kamarás | Institute for Solid State Physics and Optics, Wigner Research Centre for Physics, Hungarian Academy of Sciences, Budapest, Hungary |
| 15.06. - 30.06., 28.09. - 13.10. | Akashdeep | Kamra | Kavli Institute of Nanoscience, Delft University of Technology, Delft, The Netherlands |
| 01.07. - 26.07. | Prof. Dr. Juan Poyato | Ferrera | Instituto de Ciencia de Materiales, Sevilla, Spain |
| 02.07. - 14.07. | Dr. Milos | Negyedi | Technische Universität, Budapest, Hungary |
| 05.07. - 07.07. | Prof. Ferenc | Simon | Budapest University of Technology and Economics, Budapest, Hungary |
| 28.07. - 31.07. | Hiroyasu | Nakayama | Institute for Materials Research Tohoku University, Sendai, Japan |
| 02.08. - 04.08. | Dr. Nadezda | Panarina | Leibniz Institute for Solid State and Materials Research Dresden |
| 02.08. - 04.08. | Ivan | Soldatov | Leibniz Institute for Solid State and Materials Research Dresden |
| 05.08. - 18.08. | Jorge | Casanova | Universidad del País Vasco, Bilbao, Spain |
| 05.08. - 11.08. | Lucas | Lamata | Universidad del País Vasco, Bilbao, Spain |
| 13.08. - 19.08. | Dr. Jeroen | Clusters | Vienna University of Technology, Wien |
| 14.09. - 19.09. | Simone | Felicetti | Universidad del País Vasco, Bilbao, Spain |
| 20.09. - 23.09. | Prof. A.A. | Golubov | Faculty of Science and Technology and MESA, University of Twente, The Netherlands |
| 01.10. - 28.02.2013 | Evgeny | Zamburg | Southern Federal University, Rostov, Russia |
Year 2011
| 09.04. - 01.05 | Jorge | Casanova | Universidad del País Vasco, Bilbao, Spain |
| 09.04. - 26.04. | Dr. Guillermo | Romero | Universidad del País Vasco, Bilbao, Spain |
| 09.04. - 24.04. | Dr. Daniel | Ballester | Universidad del País Vasco, Bilbao, Spain |
| 15.04. - 13.05. | Nitin | Chelwani | Hungarian Academy of Science, Budapest, Ungarn |
| 30.06. - 27.07. | Dr. Brain | Moritz | Stanford Institute of Materials and Energy Science (SIMES) Stanford, USA |
| 01.07. -31.07. | Prof. T.P. | Devereaux | Stanford University, Stanford, USA |
| 05.07. - 28.07. | Prof. Dr. Juan Poyato | Ferrera | Instituto de Ciencia de Materiales, Sevilla, Spain |
| 11.07. - 15.07. | Dr. M. | Füchsle | Technology University of New South Wales, Australia |
| 16.07. - 30.07 | Dr. Lex | Kemper | Stanford University, Stanford, USA |
| 01.08. - 30.09. | Dr. Lucia | Steinke | Max-Planck-Institut für Chemische Physik fester Stoffe, Dresden |
| 27.09. - 20.09. | PD Dr. Peter | Weinberger | Vienna University of Technology, Vienna, Austria |
| 01.10. - 15.11. | Dr. Oleg | Vyaselev | Institute of Solid Physics, Chernogolovka, Russia |
| 04.10. - 14.10. | Dr. Daniel | Ballester | Universidad del País Vasco, Bilbao, Spanien |
| 04.10. - 14.10. | Roberto | Di Candia | Universidad del País Vasco, Bilbao, Spanien |
| 06.10. - 09.10. | Prof. Dr. J. | Scalapino | University of California, Santa Barbara, USA |
| 17.10. - 01.12. | Dr. Natasha | Kushch | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 17.10. - 16.11. | Dr. Pavel | Kushch | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 17.10. - 20.10. | Dr. Pavel | Grigoriev | Landau Institute, Chernogolovka, Russia |
| 07.12. - 15.12. | Prof. Dr. Alfred | Zawadowski | Budapest University of Technology and Economics, Budapest, Ungarn |
Year 2010
| 25.02. - 26.03. | Dr. Nataliya D. | Kushch | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 09.05. - 23.06. | Dr. Oleg | Vyaselev | Institute of Solid Physics, Chernogolovka, Russia |
| 18.05. - 16.06. | Prof. Dr. M.S. Ramachandra | Rao | Materials Science Research Centre, IIT Madras, Chennai, India |
| 20.06. - 24.06. | Dr. David | Vignolles | Laboratoire National de Champs Magnétiques Pulsés, Toulouse, France |
| 01.07. - 30.09. | E. Senthil | Kumar | Indian Institute of Technology IIT, Madras, Chennai, India |
| 01.07. - 29.07. | Prof. Dr. Thomas P. | Devereaux | Stanford Institute of Materials and Energy Science (SIMES), Stanford and Geballe Laboratory of Advanced Materials, Stanford University, Stanford, USA |
| 10.07. - 28.07. | Dr. Brian | Moritz | Stanford Institute of Materials and Energy Science (SIMES) Stanford, USA |
| 12.07. - 25.07. | Dr. Lex | Kemper | Stanford Institute of Materials and Energy Science (SIMES), Stanford and Geballe Laboratory of Advanced Materials, Stanford University, Stanford, USA |
| 12.07. - 24.07. | Yvonne | Kung | Stanford University, Stanford, USA |
| 03.07 .- 30.07. | Prof. Dr. Juan Poyato | Ferrera | Instituto de Ciencia de Materiales, Sevilla, Spain |
| 26.07. - 07.08. | Prof. Alfred | Zawadowski | Budapest University of Technology and Economics, Budapest, Ungarn |
| 05.09 .- 10.09. | Dr. Juan-Jose | Garcia Ripoll | Instituto de Física Fundamental, CSIC, Madrid, Spanien |
| 06.10 .- 24.10. | Jorge | Casanova | Universidad del País Vasco, Bilbao, Spanien |
| 06.10. - 24.10. | Dr. Guillermo | Romero | Universidad del País Vasco, Bilbao, Spanien |
| 06.10. - 24.10. | Dr. Daniel | Ballester | Universidad del País Vasco, Bilbao, Spanien |
| 09.11. - 17.11. | Prof. Dr. Katalin | Kamarás | Hungarian Academy of Science, Budapest, Ungarn |
| 15.11. - 17.11. | Nitin | Chelvani | Hungarian Academy of Science, Budapest, Ungarn |
| 15.11. - 29.12. | Prof. Vladimir | Zverev | Institute of Solid Physics, Chernogolovka, Russia |
Year 2009
| 12.01. - 11.03. | Dr. Nataliya D. | Kushch | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 12.01. - 11.03. | Dr. Sergej | Pesotskii | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 19.04. - 18.06. | Dr. Oleg | Vyaselev | Institute of Solid Physics, Chernogolovka, Russia |
| 21.04. - 24.04. 20.05. - 23.05. 26.07. - 30.07. | Dr. Michela | Lavagnini | ETH Zürich |
| 22.04. - 25.04. | Dr. Pavel | Grigoriev | Landau Institute, Russia |
| 11.05. - 04.07. | Prof. Dr. Suneel | Srivastava | Indian Institute of Technology, Kharagpur, Indian |
| 22.06. - 02.08 | Prof. Vladimir | Zverev | Institute of Solid Physics, Chernogolovka, Russia |
| 01.07. - 31.07. | Prof. Dr. Juan Poyato | Ferrera | Instituto de Ciencia de Materiales, Sevilla, Spain |
| 02.08. - 09.08. | Prof. Dr. I. | Tüttö | Research Institute for Solid State Physics and Optics, Hungarian Academy of Sciences Budapest, Hungary |
| 02.08. - 09.08. | Prof. Alfred | Zawadowski | Budapest University of Technology and Economics, Budapest, Ungarn |
| 25.09. - 02.10. | M.Sc. Hajnalka-Mária | Tóháti | Hungarian Academy of Sciences, Budapest, Ungarn |
Year 2008
| 01.01. - 31.05. | Deepak | Venkateshvaran | Materials Science Research Centre, IIT Madras, Chennai, India |
| 09.06. - 22.06. 10.08. - 17.08. | Prof. Dr. I. | Tüttö | Research Institute for Solid State Physics and Optics, Hungarian Academy of Sciences Budapest, Hungary |
| 26.06. - 08.07. | Prof. Dr. M.S. Ramachandra | Rao | Materials Science Research Centre, IIT Madras, Chennai, India |
06.05. - 10.05. 13.07. - 16.07. | Dr. Pavel | Grigoriev | Landau Institute, Russia |
| 19.06. - 15.07. | Prof. Dr. Juan Poyato | Ferrera | Instituto de Ciencia de Materiales, Sevilla, Spain |
| 01.08. - 13.08. | Prof. Valentin | Peschansky | B.I. Verkin Institute, Kharkov, Ukraine |
| 10.08. - 17.08. | Prof. Alfred | Zawadowski | Budapest University of Technology and Economics, Budapest, Ungarn |
| 05.08. - 16.08. | Michaela | Lavagnini | ETH, Zürich |
| 29.09. - 29.11. | Prof. Vladimir | Zverev | Institute of Solid Physics, Chernogolovka, Russia |
| 06.10. - 10.10. | Prof. Jeevak M. | Parpia | LASSP, Cornell University, Ithaca, USA |
Year 2007
| 15.01. - 19.04. | Veronica | Ramirez del Valle | Instituto de Ciencia de Materiales, Sevilla, Spain |
| 15.04. - 15.10. | Frank | Trixler | Kristallographie, LMU München |
| 15.06. - 10.09. | Dr. Brian | Moritz | University of Waterloo, Canada |
| 16.06. - 12.09. | Steven | Johnston | University of Waterloo, Canada |
| 28.06. - 28.08. | Prof. Dr. Thomas P. | Devereaux | University of Waterloo, Canada |
| 01.08. - 14.08. | Prof. Dr. Juan Poyato | Ferrera | Instituto de Ciencia de Materiales, Sevilla, Spain |
| 01.10. - 31.12. | Deepak | Venkateshvaran | Materials Science Research Centre, IIT Madras, Chennai, India |
| 17.10. - 23.10 | Prof. Katalin | Kamarás | Bea Budko, Hungarian Academy of Sciences, Research Institute for Solid State Physics and Optics, Budapest, Hungary |
| 22.10. - 21.12. | Dr. Nataliya D. | Kushch | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 15.11. - 15.12. | Dr. Natalia | Drichko | Joffe Physico-Technical Institute, St. Petersburg, Russia and University of Stuttgart |
| 15.12.2007 - 30.04.2008 | H. | Guo | Chinese Academy of Science, Nanophysics and Devices, Beijing, China |
Year 2006
| 12.12. - 19.12. | Prof. Dr. Jose Luis | Pérez-Rodriquez | Instituto de Ciencia de Materiales de Sevilla, Spain |
| 22.11. - 12.12. | Dr. Nataliya D. | Kushch | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 02.11. - 03.12. | Prof. Alfred | Zawadowski | Budapest University of Technology and Economics, Budapest, Hungary |
| 25.09. - 29.09. | Prof. Dr. Pavla | Capkova | Institute of Materials Chemistry, Technical University, Ostrava, Tschechien |
| 14.09. - 22.12. | Verónica | Ramirez del Valle | Instituto de Ciencia de Materiales Sevilla, Spain |
| 17.07. - 14.08. | Prof. Dr. Juan Poyato | Ferrera | Instituto de Ciencia de Materiales, Sevilla, Spain |
| 14.07. - 16.07. | Prof. Thomas P. | Devereaux | University of Waterloo, Canada |
| 06.07. - 09.07. | Dr. G. | Vaitheeswaran | Materials Science and Engineering, Kungliga Tekniska Högskolan (KTH), Stockholm, Sweden |
| 06.07. - 09.07. | Dr. V. | Kanchana | Materials Science and Engineering, Kungliga Tekniska Högskolan (KTH), Stockholm, Sweden |
| 01.07. - 04.08. | Dr. Lukas | Scherer | Universität Basel |
| 01.04. - 31.07. | Gwenael | Hervé | Universite de Rennes 1, France |
| 22.02. - 25.02. | Dr. Michael | Malarek | Universität Basel |
| 10.01. - 02.09. | Dr. Gyöngyi Pergerné | Klupp | Hungarian Academy of Sciences, Research Institute for Solid State Physics and Optics, Budapest, Hungary |
Year 2005
| 17.11. - 14.12. | Dr. Nataliya D. | Kushch | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 05.10. - 11.11. | Taylor | Stock | Trent University, Canada |
| 25.07. - 29.07. | Prof. I. | Tüttö | Research Institute for Solid State Physics and Optics, Hungarian Academy of Sciences Budapest, Hungary |
| 15.07. - 17.08. | Prof. Dr. Juan Poyato | Ferrera | Instituto de Ciencia de Materiales, Sevilla, Spain |
| 15.07. - 17.08. | Verónica | Ramirez del Valle | Instituto de Ciencia de Materiales, Sevilla, Spain |
| 27.06. - 30.06. | Prof. A. | Janossy | Budapest University of Technology and Economics, Hungary |
| 17.06. - 16.07. | Sergey | Simonov | Institute of Solid State Physics, Chernogolovka, Russia |
| 01.06. - 10.06. | Prof. A. | Zawadowski | Budapest University of Technology and Economics, Hungary |
| 17.05. - 06.08. | Prof. Dr. T.P. | Devereaux | University of Waterloo, Canada |
| 14.04. - 23.05. | Dr. Sergei | Pesotskii | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
Year 2004
| 19.10. - 18.12. | Dr. Natalya D. | Kushch | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 20.09. - 30.11. | Sergey | Simonov | Institute of Solid State Physics, Chernogolovka, Russia |
| 26.07. - 13.08. | Prof. Dr. Juan Poyato | Ferrera | Instituto de Ciencia de Materiales, Sevilla, Spain |
| 01.07. - 21.07. | Prof. Dr. V.G. | Peschansky | B.I. Verkin Institute for Low Temp. Physics and Engineering, Kharkov, Ukraine |
| 18.05. - 29.07. | Prof. T.P. | Devereaux | University of Waterloo, Canada |
| 17.05. - 12.06. | Prof. Dr. Carlo | di Castro | Universitá di Roma "La Sapienza" Rom, Italy |
| 23.03. - 23.04. | Dr. Sergei | Pesotskii | Institut für Probleme der Chemischen Physik, Chernogolovka, Russia |
Year 2003
| 13.12. - 23.12. | Prof. Dr. I. | Tüttö | Central Research Institute for Solid State Physics and Optics, Budapest, Hungary |
| 14.11. - 30.11. | Prof. Dr. Alfred | Zawadowski | University of Budapest, Hungary |
| 12.11. - 14.11. | Dr. Dirk | Manske | MPI für Festkörperphysik, Stuttgart |
| 27.09. - 01.10. | Dr. Makary | Tanatar | Department of Physics, University of Toronto, Canada |
| 18.09. - 25.11. | Dr. Natalya | Kushch | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 04.08. - 10.08. | Dr. V. | Krinichny | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 20.07. - 26.07. | Prof. Dr. Jeevak M. | Parpia | Department of Physics, Cornell University, USA |
| 01.07. - 31.07. | Prof. Dr. Juan Poyato | Ferrera | Instituto de Ciencia de Materiales, Sevilla, Spain |
| 11.06. - 14.06. | Prof. Dr. Patrik | Fazekas | Central Research Institute for Solid State Physics and Optics, Budapest |
| 03.06. - 06.06. | Prof. D.D. | Sarma | Indian Institute of Science, India |
| 01.06. - 31.08. | Prof. Thomas Peter | Devereaux | University of Waterloo |
| 27.05. - 27.06. 24.11. - 08.12. | Dr. Karol | Flachbart | Institut für Experimentelle Physik, Slowakische Akademie der Wissenschaften, Kosice, Slowakei |
| 15.05. - 08.07. | Prof. Dr. M.S. Ramachandra | Rao | Materials Science Research Centre, Chennai, India |
| 05.05. - 14.05. | Dr. Attila | Virosztek | Technische Universität Budapest |
| 10.03. - 23.03. | Dipl.-Phys. S. | Fagot | Université Paris Sud, Orsay, France |
| 25.02. - 04.03. | Dr. Pavel | Grigoriev | Hochfeld-Magnetlabor, Grenoble |
| 11.02. - 13.02. | Dr. Thilo | Bauch | Chalmers Technical Highschool, Göteborg University |
| 29.01. - 02.02. | Prof. Dr. Carlo | di Castro | Universität Rom, Italien |
Year 2002
| 13.12. - 20.12. | Leonardo | Tassini | Universität Florenz, Italy |
| 13.12. - 20.12. | Chiara | Coppi | Universität Florenz, Italy |
| 02.12. - 08.12. | Prof. Dr. K. | Kamaras | Central Research Institute for Solid State Physics and Optics, Hungarian Academy of Sciences Budapest, Hungary |
| 02.12. - 08.12. | Prof. Dr. A. | Janossy | Technische Universität Budapest, Hungary |
| 27.10. - 30.10. | Dr. Balazc | Dora | The Abdus Salam ICPT Trieste, Italy |
| 09.09. - 01.11. | Dr. Natalya | Kushch | Institute of Problems of Chemical Physics, Chernogolovka, Russia |
| 21.08. - 04.09. | Ferenc | Borondics | Central Research Institute for Solid State Physics and Optics, Budapest, Hungary |
| 18.07. - 21.07. | Prof. Dr. Lev | Gasparov | University of North Florida, Jacksonville, USA |
| 15.07. - 19.07. | Prof. Dr. Jose Luis Perez | Rodriquez | Instituto de Ciencia de Materiales de Sevilla, Spain |
| 15.07. - 19.07. | Prof. Dr. Juan Poyato | Ferrera | Instituto de Ciencia de Materiales de Sevilla, Spain |
| 17.06. - 05.07. | Dr. Luis Perez | Maqueda | Instituto de Ciencia de Materiales de Sevilla, Spain |
| 21.05. - 29.05. 07.11. - 19.11. | Dr. Attila | Virosztek | Central Research Institute for Solid State Physics and Optics, Hungrian Academy of Science Budapest, Hungary |
| 17.05. - 14.07. | Prof. Dr. M.S. Ramachandra | Rao | Materials Science Research Centre, Indian Institute of Technology, Madras, India |
| 14.05. - 12.06. | Dr. Sergei | Pesotskii | Institute of Problems of Chemical Physics, RAS, Chernogolovka, Russia |
| 01.05. - 31.05. | Prof. Dr. A. | Zawadowski | Technische Universität Budapest, Hungary |
| 10.04. - 24.04. 05.12. - 11.12. | Dr. Istvan | Tüttö | SZFKI, Ungarische Akademie der Wissenschaften Budapest, Hungary |
| 10.04. - 24.04. | Prof. Dr. Valeriy | Ryazanov | Institute of Solid State Physics, Chernogolovka, Russia |
| 11.03. - 05.04. 23.08. - 05.11. | Dr. Pavel | Grigoriev | Hochfeld-Magnetlabor, Grenoble |
| 07.03. - 14.03. | Prof. Dr. Jeevak M. | Parpia | Cornell University, Ithaca, USA |
| 06.02. - 10.02. | Dr. Dirk | Manske | Institut für Theoretische Physik, Freie Universität Berlin |
Year 2001
