Diploma, Master & PhD Theses
PhD Theses (since 2003)
Master Theses (since 2012)
Bachelor Theses (since 2011)
Diploma Theses (2002 - 2012)
PhD Theses
| Name | Title | Download |
|---|---|---|
| Goetz, Jan | The Interplay of Superconducting Quantum Circuits and Propagating Microwave States | not yet available |
| Schreier, Michael | Spin Transfer Torque Mediated Magnetization Dynamics | pdf, 8.4M |
| Böhm, Thomas | The case for spin-fluctuation induced pairing in Ba1-xKxFe2As2 | pdf, 5.9M |
| Zollitsch, Christoph Wilhelm | Single Excitation Transfer in the Quantum Regime: A Spin-Based Solid State Approach | pdf, 4.4M |
| Kunz, Michael | Superconductivity and Competing Ordered States in Layered Organic Metals | pdf, 13.5M |
| Wulschner, Karl Friedrich | Controlled Interactions in Superconducting Quantum Circuits | pdf, 40.3M |
| Pernpeintner, Matthias | Nanomechanical Hybrid Systems | pdf, 24.1M |
| Meyer, Sibylle | Spin Caloritronics in Ferromagnet/Normal Metal Hybrid Structures | pdf, 20.9M |
Kretzschmar, Florian | Nematic Fluctuations, Fermiology and the Pair Breaking Potential in Iron-Based Superconductors | |
Zhong, Ling | Generation and Reconstruction of Propagating Quantum Microwaves | |
Lotze, Johannes | Spin Pumping in Ferrimagnetic/Normal Metal Bilayers | |
Baust, Alexander | Tunable Coupling and Ultrastrong Interaction in Circuit Quantum Electrodynamics | |
Schwarz, Manuel | Superconducting Flux Qubits with Tunable Gap | |
Eiter, Hans-Martin | Carrier and Lattice Dynamics in Systems with Charge and Spin Order | |
Menzel, Edwin | Propagating Quantum Microwaves: Dual-path State Reconstruction and Path Entanglement | |
Helm, Toni | High Magnetic Field Properties of Electron-doped Cuprate Superconductors | |
Hocke, Fredrik | Microwave Circuit-electrodynamics in a Nanomechanical Hybrid System | |
Hoffmann, Elisabeth | Experiments on Two-Resonator Circuit Quantum Electrodynamics: A superconducting Quantum Switch | |
Muschler, Bernhard | Carrier Dynamics of Ba(Fe1-xCox)2As2 as a Function of Doping | |
Althammer, Matthias | Spin Transport Phenomena in Metals, Semiconductors, and Insulators | |
Weiler, Mathias | Magnon-Phonon Interactions in Ferromagnetic Thin Films | |
Prestel, Wolfgang | Study of the Interaction Processes in Cuprate Superconductors by a Quantitative Comparison of Spectroscopic Experiments | |
Wild, Georg | Josephson Junctions with Ferromagnetic Interlayer | |
Geprägs, Stephan | Magnetoelectric Interactions in Multiferroic Thin Films and Composites | |
Gruber, Kathrin | Functional molecular monolayers - from heterogeneous self-organization to glycan cantilever array sensors | |
Rohr, Carsten | Rules of Molecular Self-Organization: Emergence, Control and Predictability | |
Czeschka, Franz | Spin Currents in Metallic Nanostructures | |
Brandlmaier, Andreas | Electric-field Control of Magnetization in Multifunctional Hybrid Devices | |
Niemczyk, Thomas | From Strong to Ultrastrong Coupling in Circuit QED Architectures | |
Goßner, Florian Thomas | Effizientes Design von Planar-Transformatoren | not open to the public |
Mariantoni, Matteo | New Trends in Superconducting Circuit Quantum Electrodynamics: Two Amplifiers, Two Resonators, and Two Photons | |
Nielsen, Andrea | Magnetit - ein Material für die Spinelektronik | |
Deppe, Frank | Superconducting Flux Quantum Circuits: Characterization, Quantum Coherence, and Controlled Symmetry Breaking | |
Kath, Matthias | Kernspindynamik in festem 3He bei ultratiefen Temperaturen | |
Lambacher, Michael | Crystal Growth and Normal State Transport of Electron Doped High Temperature Superconductors | |
Tassini, Leonardo | Charge Ordering Phenomena and Superconductivity in Underdoped Cuprates | |
Nielsen, Karl-Wilhelm | Ursache der magnetischen Kopplung in Kobalt-dotiertem ZnO | |
Welter, Bettina | Tunnelspektroskopie an Korngrenzenkontakten aus elektronendotierten Hochtemperatur-Supraleitern | |
Majewski, Petra | Magnetischer Austauschmechanismus und Magnetotransport in ferromagnetischen Doppelperowskiten A2BB'O6 | |
Andres, Dieter | Effects of high magnetic fields and hydrostatic pressure on the low temperature density wave state of the organic metal alpha-(BEDT-TTF)2KHg(SCN)4 | |
Schuler, Jürgen | Ferromagnetische Einzelladungstransistoren | |
Reisinger, Daniel | Magnetit in ultradünnen, epitaktischen Schichtsystemen für die Spinelektronik | |
Schonecke, Mitja | Grenzflächeneffekte zwischen Hochtemperatur-Supraleitern und Normalleitern | |
Philipp, Jan Boris | Spinabhängiger Transport in Übergangsmetalloxiden | |
Venturini, Francesca | Raman Scattering Study of Electronic Correlations in Cuprates: Observation of an Unconventional Metal-Insulator Transition |
Master Theses
| Name | Title | Download |
|---|---|---|
| Full, Markus | Prediction of a Potential Power Duration for High Voltage Batteries in Electromobility | not open to the public |
| Natzkin, Petio | Superconducting Microwave Resonator Designs for Electron Spin Resonance Applications | pdf, 11.3M |
| Scholz, Jan-Robin | Raman Scattering Study of the Superconducting Pairing in CaKFe4As4 | not yet available |
| Besson, Christian | Quantum Simulations of Many-Body Systems with Superconducting Devices | pdf, 29.4M |
| Mühlenhoff, Clemens | Microwave Frequency Magnetoacoustic Interactions in Ferromagnetic Thin Films | pdf, 7.8M |
| Schleuder, Michaela | Tunneling Spectroscopy in Conductive Ferromagnets | pdf, 17.8M |
| Oberbauer, Sebastian | Effective Cyclotron Mass and Electronic Properties of kappa-Phase Organic Superconductors in the Vicinity of the Mott-Insulator Transition | pdf, 21.2M |
| Liensberger, Lukas | Spin-Orbit Torques and Magnetization Dynamics in Non-collinear Magnets | not yet available |
| Gelder, Sarah | Spin-Hall-Magnetwiderstand in oxidischen Heterostrukturen | not yet available |
| Matsuura, Saki | Investigation of Magnetoresistance Tuned by Interface States of YIG/Pt Heterostructures | pdf, 5.1M |
| Fischer, Johanna | Spin Hall magnetoresistance in antiferromagnetic NiO and alpha-Fe2O3 | pdf, 5.5M |
| Mitschek, Merlin | Magnetismus und Supraleitung in Eisenchalkogeniden | not yet available |
| Meier, Sebastian | Process and Design of ISFET-based Electrochemical Sensors | not open to the public |
| Le anh, Tuan | Frequency- and Time-Domain Characterization of a Transmon Qubit in a Transmission Line | pdf, 23.4M |
| Wimmer, Tobias | Spin Transport in Magnetic Nanostructures | pdf, 34.4M |
| Fust, Sergej | Shubnikov-de Haas Effect and Magnetic Breakdown in the Layered Organic Superconductor kappa-(BEDT-TTF)2Cu(NCS)2 | pdf, 14.5M |
| Yard, Patrick | Noncommutation and Finite-time Correlations with Propagating Quantum Microwave States | pdf, 4.3M |
| Sakimura, Hiroto | Investigation of Spin Hall Magnetoresistance in Erbium Iron Garnet/Platinum Systems | pdf, 36.7M |
| Cucchi, Irene | Laser ARPES Investigation of the Semi-Metallic Transition Metal Dichalcogenides WTe2 and MoTe2 | pdf, 11.3M |
| Hosseinian Ahangharnejhad, Ramez | Fluctuations and Superconductivity in Ba0.78K0.22Fe2As2 | pdf, 15.1M |
Höhlein, Luzia | Magnetic Field and Pressure Effects in the Layered Organic Superconductor alpha-(BEDT-TTF)2TlHg(SCN)4 | |
Schwienbacher, Daniel | Circuit Nano-electromechanics, Transmon Qubits, Nano-strings and Resonators | |
Louis, Philipp | Broadband-Spectroscopy of Magnetic Materials at Low Temperatures | |
Link, Philip | Entwicklung eines Aerosolelektrometers zur ladungsbasierten Messung von ultrafeinen Partikeln und Nanopartikeln sowie Kalibrierung von Partikelanzahlmesssystemen für Verbrennungsmotorabgase | not open |
Jost, Daniel | Spin Fluctuations and Superconductivity in Doped BaFe2As2 | not yet available |
Alshemi, Ahmed | Magnetoresistance of the Electron-underdoped Cuprate Superconductor Nd2-xCexCuO4 | |
Betzenbichler, Martin | Characterization of Hysteretic Flux-Driven Josephson Parametric Amplifier | |
Schlitz, Richard | Spin Transport Experiments in Hybrid Nanostructures | |
Lammel, Michaela | Spin Hall Magnetoresistance in Normal Metal|Compensated Rare Earth Iron Garnet Bilayers | |
Müting, Miriam | Time Domain Characterization of a Transmon Qubit | |
Pogorzalek, Stefan | Displacement of Squeezed Propagating Microwave States | |
Hoch, David | Tip-Enhanced Raman Spectroscopy | |
Kramer, Franz-Georg | Time-Resolved Spin Seebeck Effect Experiments | |
Watanabe, Sho | Circularly polarized microwaves for magnetic resonance experiments | |
Wang, Lujun | Fabrication Stability of Josephson Junctions for Superconducting Qubits | |
Della Coletta, Francesco | Spin Seebeck Effect in Rare Earth Iron Garnets | |
Tillinger, Michael | Charakterisierung von Hochleistungspermanentmagneten für elektrische Antriebe | not open |
Schmidt, Philip | Inductive switchable cavity electromechanics | file too large |
Schneider, Marc | Weiterentwicklung eines Schärfemessverfahrens für Kameras mit Fischaugenobjektiven | not open |
Andersson, Gustaf | Circuit Quantum Electrodynamics with a Transmon Qubit in a 3D Cavity | |
Rehm, Michael | Untersuchung der Dotierungsabhängigkeit der Wechselwirkungspotentiale von Ba1-xKxFe2As2 | |
Martínez, Javier Puertas | Circuit quantum electrodynamics with transmon qubits | |
Schneider, Christian | On-chip Superconducting Microwave Beam Splitter | |
Fischer, Michael | On-chip Superconducting Microwave Interferometer | |
Walter, Andreas | Untersuchung von BaFe2As2 unter hydrostatischem Druck | |
Rösslhuber, Roland | Photoconductivity Measurements in Yttrium Iron Garnet Thin Films | |
Müller, Kai | Coherent Manipulation of Phosphorus Donor Spins in Silicon at Low Temperatures | |
Bohn, Anh Tu | Fabrication and characterization of an electro-nanomechanical hybrid system | |
Summer, Philipp | Characterization of superconducting coplanar waveguide resonators at millikelvin temperatures | |
Kössel, Fabian | Characterisation and analysis of RF-SQUID mediated tunable resonator coupling | |
Schaidhammer, Ludwig | Magnetotransport studies of the organic superconductor and antiferromagnet kappa-(BETS)2FeBr4 | |
Ganzhorn, Katrin | Experimental Study of Spin Currents in Compensated Rare Earth Garnets | |
Wörfel, Andreas | Topological Phases in Pyrochlore Iridates | |
Traußnig, Lukas | Charakterisierung der modalen Eigenschaften einer Niederdruckturbinenbeschaufelung | not open |
Kunkel, Valentin | Bestimmung thermischer Materialparameter von Dünnschichtsolarzellen | |
Tzanos, Vassilios | High-field Normal State Magnetotransport Properties of Electron-doped Cuprate Superconductors | |
Roschewsky, Niklas | Spin Seebeck Effect Experiments | |
Holländer, Rasmus | Magnetostriction in Nanomechanical Systems | file too large |
Dorantes Palacios, Alma Gabriela | Magnetic properties of high quality single crystals of the electron underdoped cuprate superconductor Nd2-xCexCuO4+delta | |
Hohenberger, Stefan | Ferroic Emitter Devices for Spin Polarized Electron Emission | |
Xie, Edwar | Optimized Fabrication Process for Nanoscale Josephson Junctions Used in Superconducting Quantum Circuits | |
Witek, Friedrich Paul | Spin Hall Magnetoresistive Noise | |
| Altmannshofer, Stephan | Epitaxie und Charakterisierung von dünnen Schichten des ferromagnetischen Isolators Y3Fe5O12 | pdf, 1.7M |
| Xiaoling, Lu | Towards Tunable Coupling Between Two Superconducting Transmission Line Resonators | pdf, 1M |
| Krawczyk, Marta | Microstrip Resonators for Circuit Quantum Electrodynamics | pdf, 1.6M |
| Kriegl, Roberta | Analysing Muscle Functional Imaging Using Statistical Methods | pdf, 3.8M |
| Demharter, Matthias | Heat Transport in Evacuated Perlite Powder Insulations and Its Application in Long-Term Hot Water Storages | pdf, 3.2M |
| Heeg, Christian | Spin Mechanics at Radio Frequencies | not available |
| Baharupi, Monika | Synthesis and Characterization of Iron Arsenic (FeAs) Based Superconductors | pdf, 8.3M |
| Venkateshvaran, Deepak | Fabrication and Characterization of ZnxFe3-xO4 Epitaxial Films | pdf, 4.2M |
| Qureshi, Suleman | Magnetic Tunnel Junctions Based on Fe3O4 | pdf, 11.9M |
Bachelor Theses
| Name | Title | Download |
|---|---|---|
Kollmannsberger, Florian | Magnetic Quantum Oscillations in the Organic Antiferromagnetic Superconductor kappa-(BETS)2FeBr4 | |
De Rose, Claudio | Aufbau eines Messstabs für Magnetotransportmessungen | |
Blob, Stefanie | Grundlegende Betrachtung der Eigenschaften verschiedener Linsentypen für LWL-Steckverbinder | not available |
Full, Markus | Untersuchung des Wärmehaushalts an Strukturen mit ungünstiger Wärmeableitung bei Additive Manufacturing | not available |
Lederer, Jonas | Hohlraumresonator- und Qubitdesign für dreidimensionale Schaltkreisquantenelektrodynamik | |
Arweiler, Daniel | Reconstruction of Propagating and Confined Microwave States | |
Jörg, Peter | Aufbau eines Freistrahl-Interferometers zur Untersuchung nanomechanischer Resonatoren im Magnetfeld | |
Küchle, Johannes | Broadband Ferromagnetic Resonance Setup | |
Gelder, Sarah | Herstellung und Spin Hall Magnetwiderstand von Pt|ErFeO3 Bilagen | not yet available |
Oberbauer, Sebastian | Shubnikov-de Haas Oscillations in the Organic Superconductor kappa-(ET)2Cu[N(CN)2]Cl near the Mott-Insulating Transition | |
Rosenzweig, Lisa | Optische Interferometrie spinmechanischer Nanostrukturen | |
Aderneuer, Tamara | Abhängigkeit des Spin-Hall-Magnetwiderstandes von der magnetischen Grenzflächen-Momentdichte in Pt|Y1Fe5O12-Bilagen | |
Englbrecht, Matthias | Die Bedeutung der Yosida-Funktion für die Zweiflüssigkeits-Beschreibung der Supraleitung | |
Fischer, Johanna | High-precision phase stabilization between microwave generators | |
Frölich, Sascha | Thin Film Fabrication for Spin Current and Spin Caloric Experiments | |
Gabold, Henrik | Untersuchung von CeTe3 mit Raman-Spektroskopie | |
Hartz, Felix | Herstellung eines Breitband-Messstabs zur Untersuchung ferromagnetischer Resonanz | |
Haussmann, Adrian | Fabrication of Pr2Ir2O7 thin films and their electrical properties | |
Meier, Tobias | High Resolution Resistance Measurements | |
Meier, Sebastian | Loss reduction of superconducting coplanar microwave resonators on sapphire substrates | |
Müller, Jonathan | 3D Cavities for Circuit Quantum Electrodynamics | |
Niedermayr, Arthur | Spin-Pumpen und SMR-Rektifikation in Pt/YIG-Doppelschichten | |
Pühl, Magdalena | Herstellung von Yttrium-Eisengranat-Dünnschichten via Sol-Gel-Prozess | |
Reiser, Korbinian | Supraleitende Quantenschaltkreise: Mikrowellenresonatoren mit Antenne | |
Schenk, Jonas | Untersuchungen zu magnetischen Winkelsensoren mit Hilfe von COMSOL Multiphysics | not open |
Springer, Bernhard | Erweiterung einer Rundenzeitsimulationssoftware um ein Modul zur Kühlungssimulation | not open |
Theodoridou, Maria | Tip-Enhanced Raman-Scattering (TERS) | not available |
Baumgärtl, Korbinian | Impedanzangepasste Widerstandsmessungen bei Frequenzen im Gigahertz-Bereich | |
Dobler, Erich | Joule Heating Induced Spin-Seebeck Effect | |
Ganter, Stefan | Vector Modulation of Microwaves for Circuit QED Experiments | |
Gürtner, Hans | Interference Effects on Superconducting Coplanar Waveguide Structures | |
Höhlein, Luzia | Gap suppression in superconducting cylinders: analytic results from the Ginzburg-Landau theory | |
Irber, Dominik | Spin Hall-Magnetoresistance in FMI/NM/FMI-Trilayers | |
Jost, Daniel | Phononen in entzwillingtem BaFe2As2 | |
Jung, Moritz | Charakterisierung nanomechanischer Balken mittels optischer Interferometrie | |
Klimesch, Stefan | Torque Magnetometry With Quartz Tuning Forks | |
Lammel, Michaela | Nd2Ir2O7: Ein neues Weyl-Halbmetall? | |
Müller, Dominik Martin | Atomic Force Microscopy on Nano-Scale Josephson Contacts | |
Özkü, Ali | Untersuchung von BaFe2As2 unter dem Einfluss von uniaxialem Druck | not available |
Richter, Roland | Spitzenverstärkte Raman-Streuung (TERS) | |
Schade, Alexander | Fast-Fourier-Transform-Based Electrical Noise Measurements | |
Schade, Felix | Fabrication and Characterization of Y3Fe5O12/Pt/Y3Fe5O12 Trilayers for Spin Current Based Experiments | |
Schlitz, Richard | Hall Effect Measurements in YIG/Pt Hybrids | |
Schneider, Marc | Herstellung und Charakterisierung von Y3Fe5O12-Pt Bilagen für Spinstrom basierte Experimente | |
Vogl, Christian | Strong Coupling in Ferromagnet-Superconducting Microwave Resonator Hybrid Structures | |
Achmed-Zade, Ismail | Organic superconductor as a low-temperature pressure gauge | |
Assum, Philipp | Fast microwave beam splitters based on superconducting resonators | |
Backs, Alexander | Herstellung und Charakterisierung supraleitender Mikrowellen-Resonatoren für Messungen im magnetischen Feld | |
Fischer, Michael | Supraleitende Mikrowellenstrahlteiler | |
Ganzhorn, Kathrin | Spatially and Temporally Resolved Spin Seebeck Experiments | |
Haunschild, Georg | Study of superconductors in a diamond anvil cell | |
Hoch, David | Spitzenverstärkte Raman-Streuung (TERS) | |
Janker, Lisa | Scalable chains of coupled superconducting transmission line resonators | |
Rehm, Michael | Tempern und Charakterisierung von oxidischen Proben | |
Späh, Alexander | Abstimmbare Resonatoren für akustische Oberflächenwellen | |
Woste, Jonas | Analytische Ginzburg-Landau-Beschreibung von supraleitenden Platten und Zylindern | not available |
Summer, Philipp | Simulation of the dual-path detector for propagating quantum microwaves | |
Gerl, Michael | Modellierung von Teilchendichten in Stickstoff-Niedertemperaturplasmen | |
Benka, Georg Alexander | Experimentelle Untersuchungen zum Spin-Seebeck-Effekt | |
Ehmann, Uwe | Scalable Sample Holder for Experiments with Superconducting Quantum Circuits | |
Kalb, Norbert | Compact superconducting coplanar beam splitters | |
Ramirez, Thomas | Optimization of impedance matched stainless steel powder filters | |
Augsbach, Lukas | Konstruktion und Charakterisierung von gekoppelten Mikrostreifen-Resonatoren | |
Holländer, Rasmus | Räumliche Untersuchung nanomechanischer Objekte mit Interferometrie | |
Ducke, Jacob Steffen | Aufzeichnen einer Energiewertstromanalyse am Beispiel der Zylinderkopfertigung der BMW Group im Werk München | not open |
Lamm, Tobias | Konstruktion eines automatisierten Aufbaus zur Messung von temperaturabhängigen Widerständen von Kupraten und organischen Supraleitern | |
Wagner, Martin | Epitaktisches Wachstum dünner ferromagnetischer Schichten aus Y3Fe5O12 mittels gepulster Laserdeposition | |
Goerg, Frederik | Herstellung ferroelektrisch/ferromagnetischer Hybridstrukturen | |
Kleinkauf, Alexander | Nanomechanische Experimente bei Radiofrequenzen | |
Xie, Edwar | Impedance matching of metal powder filters for experiments with superconducting flux quantum bits | |
Jerzembeck, Fabian | Hochfeld-Magnetisierungsmessungen an kappa-(BETS)2Mn[N(CN)2]3 | |
Gangl, Marlies | Herstellung und Charakterisierung hochgeordneter YBa2Cu3O6+x-Einkristalle | |
Künzl, Markus | Computergestützte Überwachung und Kontrolle eines Kryostaten | |
| Söde, Hajo | Surface Acoustic Waves at Ferromagnetic-Piezoelectric Interfaces | pdf, 18.5M |
Diploma Theses
| Name | Title | Download |
|---|---|---|
| Schaumburger, Udo | Ketten von Resonatoren mit einstellbarer Nichtlinearität | pdf, 5.6M |
| Stibbe, Bastian | Magnetoelektrische Effekte in multifunktionalen Schichtstrukturen | pdf, 7.4M |
| Loacker, Ferdinand | Design and Characterization of a Superconducting Beam Splitter for Quantum Information Processing | pdf, 4.1M |
Lamm, Tobias | Development of a Time-correlated Single Photon Counting System Based on X-ray Excitation and Temporal Characterization of Ultra-fast Scintillators | not open |
Sterr, Franz | Optimization of Josephson Junction Nanofabrication for Superconducting Quantum Circuits | |
Ross, Marc Philipp | Spin Dynamics in an Antiferromagnet | |
Jiang, Zhaohai | Gradiometric Superconducting Flux Qubits with Tunable Gap | |
Bittner, Nikolaj | Response und kollektive Anregungen in Zweiband-Supraleitern | |
Losinger, Thomas | Time-domain Control of Light-Matter Interaction with Superconducting Circuits | |
Pernpeintner, Matthias | Magnon-Phonon Coupling in Ferromagnetic Thin Films | |
Schreier, Michael | Spatially Resolved Spin Seebeck Experiments | |
Jaschke, Peter | Untersuchung der Gitter- und Ladungsträgerdynamik von MnSi in der Umgebung der magnetisch geordneten Phase | |
Steinert, Thorsten | Modellierung und Simulation eines thermoelektrischen Generators unter Berücksichtigung von lokalen Effekten | not open |
Felgenhauer, Markus | Einfluss der thermischen Leitfähigkeit von DLC-Schichten auf das Reibungsverhalten in der Flüssigkeitsreibung | not open |
Greifenstein, Moritz | Elektronenspinresonanz mit supraleitenden Mikrowellenresonatoren bei Millikelvin-Temperaturen | |
Plesch, Lisa | Analyse und Optimierung der Lebensdauerabsicherung von Lithium-Ionen Hochvoltspeichern | not open |
Böhm, Thomas | Raman-Streuung an unkonventionellen Supraleitern | |
Baum, Andreas | Untersuchung des Spindichtewellen-Übergangs in BaFe2As2 | |
Eder, Peter | Dual-path Receiver for State Reconstruction of Propagating Quantum Microwaves | |
Meyer, Sybille | Magneto-thermogalvanische Experimente an (Ga,Mn)As Dünnfilmen | |
Wolf, Thorsten | Grundlagenuntersuchungen zur plasmainduzierten Entflammung bei hochaufgeladenen Ottomotore | not open |
Zollitsch, Christoph | Ferromagnetic Resonance at Low Temperatures | |
Goetz, Jan | Gradiometric Flux Quantum Bits with Tunable Tunnel Coupling | |
Wulschner, Karl Friedrich | Nb/AlOx/Nb Josephson-Kontakte für supraleitende Quantenschaltkreise | |
Kunz, Michael | Magnetoresistance in the Normal and Superconducting State of the Layered Organic Metal kappa-(BEDT-TTF)2KHg(SCN)4 under Pressure | |
Bilger, Felix | Herstellung und Charakterisierung von Fluss-Quantenbits mit vier Josephson-Kontakten | |
Karrer-Müller, Eva-Maria | Herstellung und Charakterisierung von Zinkoxid-Ferromagnet-Heterostrukturen zur Spininjektion | |
Radlmeier, Martin | Breitbandspektroskopie ferromagnetischer Mikrostrukturen bei tiefen Temperaturen | |
Roßner, Reinhard | Untersuchung von korrelierten Elektronensystemen unter hohem Druck | |
Krupp, Alexander | Growth and Characterization of Ferromagnetic Heusler Compounds Thin Films | |
Sidiropoulos, Themistoklis | Surface Plasmons in Magnetic Multilayers | |
Baust, Alexander | Characterization of Flux-driven Josephson Parametric Amplifiers | |
Weißl, Thomas | Two-Resonator Circuit-QED: Two Coupled Resonators on a Chip | |
Brasse, Matthias | Magneto-optical Investigation of Multiferroic Hybrid Structures | |
Wagner, Michael | Winkelaufgelöster Magnetotransport an ferromagnetischen dünnen Filmen | |
Rüffer, Daniel | Nonlocal Phenomena in Metallic Nanostructures - On the Search for the Spin Hall Effect | |
Eggenstein, Lars | Optimierung und Charakterisierung von supraleitenden Quantenschaltkreisen auf der Basis von Fluss-Qubits | |
Buttler, Timo | Optimierung, Charakterisierung und Untersuchung hochgeordneter Y-123 Einkristalle | |
Toni Helm | Transport Measurements in 214 High Temperature Superconductors | |
Arndt von Bieren | Non-linear Spin-dependent Nanodevices Based on Magnetic Double Tunnel Junctions | |
Andreas Oancea | Tribologische Charakterisierung diamantartiger amorpher Kohlenstoffe | not open |
Miguel Ángel Araque Caballero | A Setup for Quantum Signal Detection in a Circuit QED Architecture | |
Matthias Pelkner | Aufbau und Charakterisierung eines Spektrometers für magnetooptischen Kerr-Effekt | |
Manuel J. Schwarz | Aufbau und Charakterisierung eines FMR-Spektrometers für X- und K-Band | |
Marc Tippmann | Magnetisierungsmessungen an dem Schwere-Fermionen-System YbRh2Si2 bei ultratiefen Temperaturen | not available |
Barbara Englert | Mesoscopic Shelving Readout of Superconducting Qubits in Circuit Quantum Electrodynamics | |
Pantel, Daniel | Dielektrische und magnetische Eigenschaften multifunktionaler Dünnschichtstrukturen | |
Eiter, Hans-Martin | Untersuchung von Ladungs- und Spinordnung in gering dotierten Kupraten: Eine Raman-Studie | |
Hoffmann, Elisabeth | Superconducting Hybrid Rings for Homodyne Detections of Microwave Signals | |
Munnikes, Nathalie | Preparation and Raman Studies of Cuprates with Low and Intermediate Doping | |
Muschler, Bernhard | Von einer Fermi-Flüssigkeit zu einem dotierten Antiferromagneten: Eine Raman-Studie | |
Althammer, Matthias | Magneto-galvanische Effekte und Verspannungen in dünnen ferromagnetischen Filmen | |
Weiler, Mathias | Magnetization Control in Multiferroic Heterostructures | |
Senn, Konrad | Magnetotransport in dünnen Schichten aus Übergangsmetall-dotiertem ZnO | |
Czeschka, Franz | Strukturelle, elektrische und magnetische Eigenschaften dünner Sr2CrReO6-Schichten für die Spinelektronik | |
Hofmann, Susanne | Design, Fabrication and Characterization of Microwave Resonators for Circuit-QED | |
Jakob, Sebastian | Magnetic Field Effects in the Layered Organic Superconductor alpha-(BEDT-TTF)2KHg(SCN)4 | |
Brandlmaier, Andreas | Magnetische Anisotropie in dünnen Schichten aus Magnetit | |
Dandl, Sonja | Herstellung und Charakterisierung einer definierten elektromagnetischen Umgebung für supraleitende Fluss-Qubits | |
Kaiser, Wolfgang | Spinabhängiger Transport in Magnetit | |
Klam, Ludwig | Transport und Ramanstreuung in unkonventionellen Supraleitern | |
Mayerbuch, Ingmar | Characterization of Humidity Sensors for Application on the High Altitude Research Aircraft HALO | not open |
Schink, Sebastian | Magnetotransport Based Determination of the Magnetic Anisotropy in Materials for Spintronics | |
Bauer, Sebastian | Raumtemperatur-Ferromagnetismus in Cobalt-dotiertem ZnO | |
Göppl, Martin | Quantenelektronik mit supraleitenden Bauelementen -- Herstellung und Charakterisierung von Fluss-Qubits | |
Niemczyk, Thomas | Superconducting Microwave Circuits for Quantum Experiments | |
Bedoya Pinto, Amilcar | Novel Room Temperature Ferromagnetic Semiconductors: Preparation and Characterization of Bulk Samples and Thin Films of Cu-doped ZnO | |
Beutner, Sven | Probing Quantum States of Josephson Junctions with Ferromagnetic Barriers by Microwaves | |
Huber, Bernhard | Herstellung von pi-Josephson-Kontakten mit Supraleiter/Ferromagnet/Supraleiter Schichtsystemen | |
Emmert, Andreas | Circuit Quantum Electrodynamics (c-QED) with Superconducting Flux Qubits | |
Bago, Simone | Magnetische und suprafluide Eigenschaften von 3He | |
Stolle, Renke | Makroskopisches Quantenverhalten von Josephson-Kontakten aus Hochtemperatur-Supraleitern | |
Sanganas, Oliver | Untersuchung der magnetischen Wechselwirkung von Strontium-basierten Doppelperowskiten | |
Menzel, Edwin | Geometrieabhängigkeit des TMR-Effekts in Tunnelkontakten aus Magnetit | |
Geißler, Robert | Elektronen-Dotierung in epitaktischen dünnen Schichten aus LaxSr2-xCrWO6 | |
Lübbe, Maike | Kobalt-dotiertes Zinkoxid | |
Laucht, Arne | Determination of Thermal Contact Resistance Depending on the Different Parameters in Experiment and Validation of the Results in a Simulation | not open |
Madek, Karl | Untersuchung der Zustandsquantisierung in Josephson-Kontakten | |
Gasser, Sascha | Thermal Stratification of a Liquid Hydrogen Vessel | not open |
Boger, Andrea | Magnetische Tunnelkontakte mit Sr2CrWO6 | |
Robert C. Burns | Transit Ion Drift Method | not open |
Ingmar Mayerbuch | Control Allocation | not open |
Winkler, Andreas | Tunnelspektroskopie an elektrondotierten Hochtemperatur-Supraleitern | |
Knoglinger, Heribert | Herstellung und Charakterisierung von supraleitenden Phasen-Qubits | |
Wild, Georg | Macroscopic Quantum Tunneling in Josephson Junctions - a Method to Characterize a Well-shielded Low Temperature Setup | |
Geprägs, Stephan | Elektronendotierung und strukturelle Effekte in ferromagnetischen Doppelperowskiten | |
Wagner, Stefanie | Bestimmung der effektiven Spinpolarisation von La2/3Ba1/3MnO3 | |
Kath, Matthias | Magnetisierungsmessungen an festem 3He bei ultratiefen Temperaturen | |
Florian Kuhn | Thermodynamische Untersuchung einer tankinternen Hochdruckpumpe für Flüssigwasserstoff | not open |
Karl-Wilhelm Nielsen | Mn-dotiertes ZnO: ein magnetischer Halbleiter | |
Jan Perlich | Patterned Mask Characterization Using EUV Scatterometry | not open |
Frank Deppe | Magnetisierung und thermodynamische Eigenschaften von festem 3He | |
Jan Weber | Tunneldynamik von Quantenpunkten in externen Feldern | not available |
Barbara Blass | Epitaxie und Magnetismus dünner Schichten des Ferrimagneten Magnetit | |
Carmen Millán Chacartegui | Pulsed NMR on Solid 3He at Microkelvin Temperatures | not available |
Yoshiharu Krockenberger | Tunnelspektroskopie an elektronendotierten Hochtemperatur-Supraleitern | not available |